Vertical calorifiers with removable heat exchangers
VeRemCal
Calorifiers with removable heat exchangers, of larger capacities ( 1500L – 9000L ) for use under any kind of heat source ( solar, electric , gas, oil )
The VeRemCal, provides the ultimate solution in hot water comfort for hotels, centralised apartment buildings, or any kind of commercial mixed use, with hot water demand.
With a range from 1500L to 9000L volumes, they are perfectly suited for the supply of domestic hot water in combination with solar thermal energy, or any kind of heat source.
All of the calorifiers, can be positioned either vertically or horizontally.
The jacket comes with a removable PVC polyurethane envelope of CPC-free.
Furthermore all of our tanks, due to our flexibility can be manufactured with as many sockets, and piping as per customer’s specification.
The specific calorifiers, have removable heat exchangers, ensuring the best service, maintenance and troubleshooting for commercial customers.
Also, changing easily, the heat exchangers area, gives the final customer more flexibility to choose between different applications or heat sources.
Coil S1 inlet/outlet | 1″ G |
Coil S2 inlet/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 3,2 |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S1+S1 S1+S2 S2+S2 |
Cold water inlet | 1½” G |
Hot water outlet | 1½” G |
Weight (relative to coil surface) | 596 -658 Kg |
Height | 2000 mm |
Diameter | 1300 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure | 10 bar |
Tank Maximum Operating Temperature | 95 C° |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 3,2 |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S1+S1 S1+S2 S2+S2 |
Cold water inlet | 2″ G |
Hot water outlet | 2″ G |
Weight (relative to coil surface) | 670 -732 Kg |
Height | 2000 mm |
Diameter | 1400 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 3,2 |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S1+S1 S1+S2 S2+S2 |
Cold water inlet | 2½” G |
Hot water outlet | 2½” G |
Weight (relative to coil surface) | 835 -897 Kg |
Height | 2500 mm |
Diameter | 1500 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | – |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S2 S1+S2 |
Cold water inlet | 3″ G |
Hot water outlet | 3″ G |
Weight (relative to coil surface) | 1107 Kg |
Height | 2650 mm |
Diameter | 1700 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 5,4 |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S1+S2 |
Electrical heater capacity | Upon request |
Cold water inlet | 3″ G |
Hot water outlet | 3″ G |
Number of flanges | 2 |
Weight (relative to coil surface) | 1193 Kg |
Height | 2750 mm |
Diameter | 1800 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Maximum Coil Pressure | 25 bar |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 5,4 |
Coil surface S2 | 5,4 |
Coil surface S3 | – |
Possible coil combinations | S1+S2 |
Electrical heater capacity | Upon request |
Cold water inlet | 4″ G |
Hot water outlet | 4″ G |
Number of flanges | 2 |
Weight (relative to coil surface) | 1920 Kg |
Height | 3200 mm |
Diameter | 2000 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Maximum Coil Pressure | 25 bar |
Coil S1 input/outlet | 1″ G |
Coil S2 input/output | 1″ G |
Protection | Epoxy resin |
Coil surface S1 | 7,8 |
Coil surface S2 | 7,8 |
Coil surface S3 | 7,8 |
Possible coil combinations | S1+S2+S3 |
Electrical heater capacity | Upon request |
Cold water inlet | 4″ G |
Hot water outlet | 4″ G |
Number of flanges | 3 |
Weight (relative to coil surface) | 2319 Kg |
Height | 3300 mm |
Diameter | 2200 mm |
Insulation thickness (removable soft polyurethane foam) | 100 mm |
Tank Maximum Working Pressure |
10 bar |
Tank Maximum Operating Temperature | 95 C° |
Maximum Coil Pressure | 25 bar |