Vertical calorifiers tanks with one fixed heat exchanger
FixCal
Calorifiers for use under any kind of heat source ( solar, electric, gas, oil ).
Sigma’s calorifiers, provide the ultimate in hot water comfort for villa’s, townhouse apartments , or any kind of mixed use, with hot water demand.
With a range from 150L to 1000L calorifier volumes, it is perfectly suited for the supply of domestic hot water in combination with solar thermal energy.
All of the calorifiers, can be positioned either vertically or horizontally.
The jacket comes with a fixed rigid PVC polyurethane envelope of CPC-free.
Furthermore all of our tanks, due to our flexibility can be manufactured with as many sockets, and piping as per customer’s specification.
The FixCal is extremely reliable thanks to high quality enamel coating, according to ”DIN 4753 Teil 3&6″.
Tank capacity (liter) | 139 |
Coil capacity (l) | 5,2 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 0,75 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
13,8 kw / 900 l/h |
Total height | 1260 |
Total diameter | Ø530 |
Weight | 67 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
Steel cover | yes |
Tank capacity (liter) | 195 |
Coil capacity (l) | 6 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 0,90 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
15 kw / 900 l/h |
Total height | 1260 |
Total diameter | Ø580 |
Weight | 85 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
Steel cover | yes |
Tank capacity (liter) | 279 |
Coil capacity (l) | 10,3 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 1,6 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
23,5 kw / 900 l/h |
Total height | 1770 |
Total diameter | Ø580 |
Weight | 110 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
Steel cover | yes |
Tank capacity (liter) | 457 |
Coil capacity (l) | 12 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 2 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
26,5 kw / 900 l/h |
Total height | 1770 |
Total diameter | Ø700 |
Weight | 141 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
Steel cover | yes |
Tank capacity (liter) | 757 |
Coil capacity (l) | 15 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 2,4 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
29,3 kw / 900 l/h |
Total height | 1800 |
Total diameter | Ø1000 |
Weight | 228 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
PVC cover | yes |
Tank capacity (liter) | 865 |
Coil capacity (l) | 18,9 |
Coil S1 inlet/outlet | 1″ |
Coil S1 surface m2 | 3 |
Recirculation | 1″ |
Inlet cold water | 1″ |
Outlet hot water | 1″ |
Cleaning flange | Ø140 |
In connection to S1 with 80° C and water temperature at 15° C / 60° C KW/L/h (solar collector) |
38,7 kw / 900 l/h |
Total height | 2000 |
Total diameter | Ø1000 |
Weight | 243 |
Maximum working pressure | 10 bar |
Insulation thickness | 50 mm |
PVC cover | yes |